loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Apr 30, 2025 36.69 24.92 49.71
Equity-HDFC AMC Apr 30, 2025 23.00 15.62 40.60
Equity-Nippon Life Ind. Apr 30, 2025 5.79 3.93 42.43
Equity-UTI AMC Apr 30, 2025 2.19 1.49 24.59
Equity-C D S L Apr 30, 2025 12.18 8.28 39.58
Equity-Aditya AMC Apr 30, 2025 2.48 1.69 34.03
Equity-Motil.Oswal.Fin. Apr 30, 2025 5.03 3.41 36.86
Equity-Multi Comm. Exc. Apr 30, 2025 16.20 11.00 48.83
Equity-Angel One Apr 30, 2025 6.95 4.72 28.95
Equity-Nuvama Wealth Apr 30, 2025 4.71 3.20 29.37
Equity-KFin Technolog. Apr 30, 2025 7.18 4.88 50.06
Equity-360 ONE Apr 30, 2025 8.20 5.57 34.95
Equity-Indian Energy Ex Apr 30, 2025 7.48 5.08 39.72
Equity-Cams Services Apr 30, 2025 9.70 6.59 35.34
Equity-Anand Rathi Wea. Apr 30, 2025 3.28 2.23 14.80
Reverse Repo-Reverse Repo Apr 30, 2025 0.38 0.26 -44.93
Net CA & Others-Net CA & Others Apr 30, 2025 -4.21 -2.86 0.00